Visit of broadAngle in Izmir University of Economics
Garrison Atkisson, co-founder and CEO of broadAngle (https://www.broadangle.com/), a software company operating in the US and Izmir, and Nihatcan Çolpan, ...
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
FENG 101 | Fundamentals of Engineering Culture | 2 | 0 | 2 | 4 | |
IUE 100 | Orientation and Career Planning | 1 | 0 | 1 | 2 | |
MATH 153 | Calculus I | 2 | 2 | 3 | 6 | |
PHYS 100 | General Physics I | 2 | 2 | 3 | 6 | |
SE 115 | Introduction to Programming I | 2 | 2 | 3 | 6 | |
SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 4 | |
FENG 102 | Introduction to Engineering | 2 | 0 | 2 | 4 | |
MATH 154 | Calculus II | 2 | 2 | 3 | 6 | |
PHYS 102 | General Physics II | 2 | 2 | 3 | 6 | |
SE 116 | Introduction to Programming II | 2 | 2 | 3 | 6 | |
SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 4 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
CE 215 | Discrete Mathematics for Computer Science | 3 | 0 | 3 | 6 | |
CE 221 | Data Structures and Algorithms I | 3 | 2 | 4 | 7 | |
GBE 251 | Introduction to Biology for Non-majors | 3 | 0 | 3 | 6 | |
HIST 100 | Principles of Atatürk and History of Revolution | 4 | 0 | 4 | 4 | |
SE 209 | Concepts of Software Engineering | 3 | 0 | 3 | 3 | |
SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 4 | |
Total : | 30 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
CE 223 | Database Systems | 3 | 2 | 4 | 7 | |
ENG 210 | Technical English for Engineers | 3 | 0 | 3 | 4 | |
MATH 240 | Probability for Engineers | 3 | 0 | 3 | 6 | |
SE 216 | Software Project Management | 2 | 2 | 3 | 5 | |
SE 226 | Advanced Programming | 2 | 2 | 3 | 4 | |
SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 4 | |
Total : | 30 |
3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
FENG 345 | Numerical Methods for Engineers I | 2 | 2 | 3 | 7 | |
MATH 250 | Linear Algebra for Engineers | 3 | 0 | 3 | 6 | |
SE 321 | Software Specification and Design | 2 | 2 | 3 | 6 | |
SE 323 | Concepts of Programming Languages | 2 | 2 | 3 | 6 | |
Total : | 30 |
3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
MATH 236 | Engineering Statistics | 3 | 0 | 3 | 6 | |
SE 311 | Software Architecture | 2 | 2 | 3 | 7 | |
SE 322 | Software Verification and Validation | 2 | 2 | 3 | 6 | |
SE 375 | System Programming | 2 | 2 | 3 | 7 | |
TURK 100 | Turkish | 4 | 0 | 4 | 4 | |
Total : | 30 |
4. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
ELEC 004 | Elective Course IV | 2 | 2 | 3 | 5 | |
FENG 497 | Multidisciplinary Engineering Projects | 2 | 2 | 3 | 6 | |
POOL 003 | GEC-Social Sciences A: Economics | 3 | 0 | 3 | 4 | |
SEST 400 | Engineering Summer Training (4 weeks) | 0 | 0 | 0 | 5 | |
Total : | 30 |
4. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
ELEC 005 | Elective Course V | 3 | 0 | 3 | 5 | |
ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
ELEC 007 | Elective Course VII | 3 | 0 | 3 | 5 | |
FENG 498 | Engineering Capstone | 0 | 6 | 3 | 6 | |
POOL 004 | GEC- Social Sciences B: Humanities and Social Sciences | 3 | 0 | 3 | 5 | |
POOL 006 | GEC- Social Awareness and Ethics | 3 | 0 | 3 | 4 | |
Total : | 30 |
Elective Courses | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
CE 304 | Operating Systems Security | 2 | 2 | 3 | 5 | |
CE 315 | Automata Theory and Formal Languages | 3 | 2 | 4 | 7 | |
CE 322 | Pattern Recognition | 3 | 0 | 3 | 5 | |
CE 326 | Computer Networks | 2 | 2 | 3 | 6 | |
CE 340 | Cryptography and Network Security | 3 | 0 | 3 | 5 | |
CE 342 | Fundamentals of Microprocessors | 2 | 2 | 3 | 6 | |
CE 345 | Introduction to Machine Learning | 3 | 0 | 3 | 5 | |
CE 350 | Linux Utilities and Shell Scripting | 3 | 0 | 3 | 5 | |
CE 360 | Wireless Communications | 3 | 0 | 3 | 5 | |
CE 370 | Distributed Database Systems | 3 | 0 | 3 | 5 | |
CE 380 | Computational Geometry | 3 | 0 | 3 | 5 | |
CE 390 | Analysis of Algorithms | 3 | 0 | 3 | 5 | |
CE 395 | Special Topics in Machine Learning | 3 | 0 | 3 | 5 | |
CE 401 | Algorithms Design | 3 | 0 | 3 | 5 | |
CE 403 | Computer Architecture and Organization | 2 | 2 | 3 | 5 | |
CE 405 | Programming for Bioinformatics | 3 | 0 | 3 | 5 | |
CE 407 | Introduction to Cloud Computing | 3 | 0 | 3 | 5 | |
CE 450 | Distributed Systems and Parallel Computing | 3 | 0 | 3 | 5 | |
CE 455 | Deep Neural Networks | 3 | 0 | 3 | 5 | |
CE 466 | Computer Vision | 3 | 0 | 3 | 5 | |
CE 470 | Introduction to Neural Networks | 3 | 0 | 3 | 5 | |
CE 475 | Fundamentals and Applications of Machine Learning | 2 | 2 | 3 | 7 | |
CE 476 | Music and Computers | 3 | 0 | 3 | 5 | |
CE 477 | Data Science | 3 | 0 | 3 | 5 | |
CE 490 | Introduction to Digital Image Processing | 3 | 0 | 3 | 5 | |
EEE 242 | Digital Design | 2 | 2 | 3 | 5 | |
IE 337 | Industrial Applications of Simulations | 2 | 2 | 3 | 6 | |
IE 338 | Stochastic Models in Manufacturing Systems | 3 | 0 | 3 | 6 | |
IE 372 | Project Management | 3 | 0 | 3 | 5 | |
IE 375 | Financial Engineering | 3 | 0 | 3 | 5 | |
MATH 485 | Exploratory Data Analysis | 3 | 0 | 3 | 8 | |
SE 204 | Human-Computer Interaction | 3 | 0 | 3 | 5 | |
SE 306 | Database Management Systems | 2 | 2 | 3 | 5 | |
SE 307 | Concepts of Object-Oriented Programming | 2 | 2 | 3 | 7 | |
SE 310 | Advanced C++: Templates and Generic Programming | 3 | 0 | 3 | 5 | |
SE 313 | Computer Graphics | 3 | 0 | 3 | 5 | |
SE 320 | Introduction to Computer Games | 3 | 0 | 3 | 5 | |
SE 330 | Advanced Game Development | 3 | 0 | 3 | 5 | |
SE 344 | Software Testing | 3 | 0 | 3 | 5 | |
SE 350 | Game Design | 3 | 0 | 3 | 5 | |
SE 352 | Network Programming in Computer Games | 3 | 0 | 3 | 5 | |
SE 354 | Artificial Intelligence in Computer Games | 3 | 0 | 3 | 5 | |
SE 355 | Mobile Game Development | 3 | 0 | 3 | 5 | |
SE 360 | Advances in Software Development | 3 | 0 | 3 | 5 | |
SE 362 | Server-Side Scripting Languages | 3 | 0 | 3 | 5 | |
SE 370 | Programming Web Services | 3 | 0 | 3 | 5 | |
SE 380 | Mobile Application Development | 3 | 0 | 3 | 5 | |
SE 390 | Software Engineering for Mobile Devices | 3 | 0 | 3 | 5 | |
SE 410 | Software Framework Applications | 3 | 0 | 3 | 5 | |
SE 420 | Artificial Intelligence and Expert Systems | 3 | 0 | 3 | 5 | |
SE 431 | 3D Modeling in Computer Games | 3 | 0 | 3 | 5 | |
SE 432 | 3D Animation in Computer Games | 3 | 0 | 3 | 5 | |
SE 460 | Software Measurement | 3 | 0 | 3 | 5 | |
SE 470 | Software Maintenance | 3 | 0 | 3 | 5 | |
SE 480 | Client Side Scripting Languages | 3 | 0 | 3 | 5 | |
SE 482 | E-Business: Administration, Security and Marketing | 3 | 0 | 3 | 5 |
Additional Notes |
In order to get graduated, at least 240 ECTS credit courses must be succesfully completed. Important Explanation about Elective Courses 7 technical elective courses are present in Software Engineering curriculum. Students have to take the courses from "Elective Courses" list. The courses that are not included in this list will not be counted as technical elective course. Important Explanation about GEC Courses The students of the Department of Software Engineering have to take 3 GECs (General Education Course) in order to graduate.
|
If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr |
Garrison Atkisson, co-founder and CEO of broadAngle (https://www.broadangle.com/), a software company operating in the US and Izmir, and Nihatcan Çolpan, ...
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..